
Tomorrow's Warhol, today.
Collecting edge through predictive intelligence since 2014.
0.0M
data points
0K+
artists assessed
0+
years training data
0s
last updated
ArtRank Velocity Index
Spotting emerging artists exhibiting significant career momentum. AI-run: powered by the ArtRank algorithm and informed by over 6.5M data points (and growing).
Rank | Artist | Key Velocity Indicators |
---|---|---|
1 | Tau Lewis | Featured in PBS's Art21 in 2024, a high-signal indicator of long-term institutional support and critical acclaim. This inclusion positions Lewis for continued upward trajectory. |
2 | Chase Hall | Signed with GRIMM in 2024, a feeder gallery known for launching careers. Hall had a solo show at SCAD Museum of Art in 2023, indicating institutional recognition. |
3 | Kennedy Yanko | Yanko had a solo exhibition at the SCAD Museum of Art in 2024. Her work was also included in the group show 'Material Matters' at the Albright-Knox in 2023. |
4 | Qualeasha Wood | Wood had a solo exhibition at the Albright-Knox in 2024. Her work explores themes of identity and technology, resonating with contemporary audiences. |
5 | Genesis Tramaine | Tramaine had a solo show at Almine Rech in 2023. Her work is characterized by bold colors and expressive brushstrokes. |
6 | Cristina BanBan | BanBan had a solo show at Maximillian William in 2024. Her paintings often depict intimate scenes of everyday life. |
7 | Miranda Feng Ling Yuan | Yuan had a solo exhibition at the ICA San Francisco in 2023. Her installations often incorporate found objects and natural materials. |
8 | Emmanuel Taku | Taku had a solo show at Roberts Projects in 2024. His paintings explore themes of identity and belonging. |
9 | Esther Calixte-Bea | Calixte-Bea had a solo show at Galerie Julien Cadet in 2024. Her abstract paintings are characterized by bold colors and geometric shapes. |
10 | Avery Singer | Singer had a solo show at Gavin Brown's enterprise in 2024. Her paintings often depict scenes of contemporary life. |
ArtRank Undervalued Index
Identifying established blue-chip artists whose current market values underestimate their long-term significance. AI-run: updated continuously and constantly improving.
Rank | Artist | Key Value Gap |
---|---|---|
1 | James Turrell | Despite immense institutional acclaim, including ongoing Roden Crater work, Turrell's secondary market lags. Limited auction activity creates a value gap. |
2 | Frank Stella | Stella's market shows a pullback from peak, despite continued museum interest. Prints and smaller works trade below historical highs. |
3 | Brice Marden | Marden's market has cooled, with some works trading below estimates. Institutional support remains strong, indicating a potential value gap. |
4 | Richard Serra | Serra's large-scale sculptures limit market liquidity, creating a value gap. Drawings and smaller works trade at a discount. |
5 | Robert Irwin | Irwin's market lags behind peers despite his pioneering role. Institutional shows continue, but prices haven't caught up. |
6 | Agnes Martin | Martin's market has softened, with some works failing to meet estimates. Her institutional presence remains strong. |
7 | Sol LeWitt | LeWitt's market shows a slight pullback despite his conceptual art legacy. Wall drawings offer entry points at lower prices. |
8 | Ellsworth Kelly | Kelly's market has plateaued, with some works trading flat. His institutional presence remains significant. |
9 | Joel Shapiro | Shapiro's market has cooled, with smaller sculptures trading below peak prices. Institutional shows continue. |
10 | Sean Scully | Scully's market shows a slight pullback, despite continued gallery representation. Prices are below 5-year peak. |
Artist Analysis
Get a quick assessment of any artist's market trends and sentiment. Powered by AI and refined by our training data.